<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: tfttf149 - Apercadabra!</title>
	<link>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 14:49:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tommy</title>
		<link>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/#comment-17041</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 29 Aug 2006 04:16:52 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/#comment-17041</guid>
		<description>:D I learned f/ on my own from descrete hints on this show. I'm proud of myself for that.

On another note though, I love the photo for the assignment Chris! Great job.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.tipsfromthetopfloor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I learned f/ on my own from descrete hints on this show. I&#8217;m proud of myself for that.</p>
<p>On another note though, I love the photo for the assignment Chris! Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lim</title>
		<link>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/#comment-17040</link>
		<dc:creator>Jeff Lim</dc:creator>
		<pubDate>Tue, 29 Aug 2006 03:49:34 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/#comment-17040</guid>
		<description>WHOOPS!!! hey sorry about that - I just realized that yeah, the same thing (factor) can work for the diameter as well... My bad!!!</description>
		<content:encoded><![CDATA[<p>WHOOPS!!! hey sorry about that - I just realized that yeah, the same thing (factor) can work for the diameter as well&#8230; My bad!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lim</title>
		<link>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/#comment-17037</link>
		<dc:creator>Jeff Lim</dc:creator>
		<pubDate>Tue, 29 Aug 2006 03:23:31 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2006/08/29/tfttf149-apercadabra/#comment-17037</guid>
		<description>if each stop is supposed to double/half the area, shouldn't the number refer to the *radius* of the aperture instead? cos if it were the diameter, you need to multiply by a factor of 2*(square root of 2) in order to double the area for each stop... ie. you should have the sequence f/1, f/2.8, f/8, f/22 instead... Correct me if I'm wrong here.</description>
		<content:encoded><![CDATA[<p>if each stop is supposed to double/half the area, shouldn&#8217;t the number refer to the *radius* of the aperture instead? cos if it were the diameter, you need to multiply by a factor of 2*(square root of 2) in order to double the area for each stop&#8230; ie. you should have the sequence f/1, f/2.8, f/8, f/22 instead&#8230; Correct me if I&#8217;m wrong here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
