<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: tftf37 - Histogram</title>
	<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 23:10:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Lee</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-226</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 10 Aug 2005 16:22:09 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-226</guid>
		<description>Hooray! The light finally went on in my head, and histograms make sense to me now! I had to listen to this show about five times, though. Thanks! I feel smart now...;)
Uh oh!</description>
		<content:encoded><![CDATA[<p>Hooray! The light finally went on in my head, and histograms make sense to me now! I had to listen to this show about five times, though. Thanks! I feel smart now&#8230;;)<br />
Uh oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-103</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 18 Jul 2005 09:22:02 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-103</guid>
		<description>Rich,

I've just checked the feed, it looks alright here.
Have you tried the following?

- in iTunes go to Podcasts, search for "Photography" and then in the search results click on the "subscribe" button next to tips from the top floor

OR

- drag the orange XML button from www.tipsfromthetopfloor.com onto iTunes

For this to work, you'll need iTunes 4.9


Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>I&#8217;ve just checked the feed, it looks alright here.<br />
Have you tried the following?</p>
<p>- in iTunes go to Podcasts, search for &#8220;Photography&#8221; and then in the search results click on the &#8220;subscribe&#8221; button next to tips from the top floor</p>
<p>OR</p>
<p>- drag the orange XML button from <a href="http://www.tipsfromthetopfloor.com" rel="nofollow">http://www.tipsfromthetopfloor.com</a> onto iTunes</p>
<p>For this to work, you&#8217;ll need iTunes 4.9</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-102</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 18 Jul 2005 09:12:11 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-102</guid>
		<description>Sorry for dumping this here: I can't subscribe to your podcast using iTunes or the php-based URL given here. iTunes tells me it ‘does not seem to be a valid Podcast URL.’. Give it a prod, would you? :-)</description>
		<content:encoded><![CDATA[<p>Sorry for dumping this here: I can&#8217;t subscribe to your podcast using iTunes or the php-based URL given here. iTunes tells me it ‘does not seem to be a valid Podcast URL.’. Give it a prod, would you? <img src='http://www.tipsfromthetopfloor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Duran</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-96</link>
		<dc:creator>Sean Duran</dc:creator>
		<pubDate>Mon, 18 Jul 2005 01:52:48 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-96</guid>
		<description>Excellent follow up show. You mentioned histograms in an earlier episode and came back to explain them completely. By the time I purchase my d-slr, I might be able to understand how to use it now, heh.</description>
		<content:encoded><![CDATA[<p>Excellent follow up show. You mentioned histograms in an earlier episode and came back to explain them completely. By the time I purchase my d-slr, I might be able to understand how to use it now, heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-93</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Sat, 16 Jul 2005 01:39:45 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-93</guid>
		<description>Hi Chris,

Greetings from Sunny Arizona!  

I found your Podcast last week and wanted to let you know that I have been throughly enjoying it!  You have a great program -- please keep up the excellent work.

Sincerely,

Byron M.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Greetings from Sunny Arizona!  </p>
<p>I found your Podcast last week and wanted to let you know that I have been throughly enjoying it!  You have a great program &#8212; please keep up the excellent work.</p>
<p>Sincerely,</p>
<p>Byron M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-92</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 15 Jul 2005 22:36:51 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-92</guid>
		<description>Whoa, never tried those histograms before, I like 'em!

And thansk for the link to Brown's tutorials! I love those things!

Keep it up.</description>
		<content:encoded><![CDATA[<p>Whoa, never tried those histograms before, I like &#8216;em!</p>
<p>And thansk for the link to Brown&#8217;s tutorials! I love those things!</p>
<p>Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-89</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Fri, 15 Jul 2005 09:45:56 +0000</pubDate>
		<guid>http://www.tipsfromthetopfloor.com/2005/07/15/tftf37-histogram/#comment-89</guid>
		<description>You used it!  Awsome!  Thanks a bunch.  Also a guy from Yakima...that's just a few hours drive from here.  

Great show....thanks.</description>
		<content:encoded><![CDATA[<p>You used it!  Awsome!  Thanks a bunch.  Also a guy from Yakima&#8230;that&#8217;s just a few hours drive from here.  </p>
<p>Great show&#8230;.thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
